| Management number | 215859918 | Release Date | 2026/04/19 | List Price | $598.00 | Model Number | 215859918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644625459999 |
|---|---|
| Brand | 2ID |
| Color | Black |
| Duplex | Simplex |
| Wattage | 40 watts |
| Ink Color | Bronze |
| Model Name | DTC1250e |
| Paper Size | 85.6, 53.98 millimeters |
| Resolution | 300 x 300 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Print media | Card stock |
| Display Type | LCD |
| Manufacturer | 2ID |
| Model Number | DTC1250e Simplex (Printer Only) |
| Model Series | DTC |
| Printer Type | Dye Sublimation |
| BuiltIn Media | Printer |
| Warranty Type | full warranty |
| Control Method | App |
| Controller Type | iOS |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | PC |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | CR-80 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 10 ppm |
| Printer Output Type | Color |
| Compatible Cartridge | B0C632XGKT |
| Output sheet capacity | 100 |
| Color Pages per Minute | 3 ppm |
| Maximum Copies Per Run | 30 |
| Maximum Sheet Capacity | 100 |
| Initial Page Print Time | 16 seconds |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | Creating ID cards and badges for corporate, government, student, and other organizations; access control, loyalty, gift, and membership cards |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 300 dots_per_inch |
| Maximum print Resolution Color | 300 dots_per_inch |
| Maximum Copy Speed Black and White | 10 ppm |
| Other Special Features of the Product | Compact |
| Maximum Copy Resolution Black and White | 300 dots_per_inch |
| Maximum Print Resolution Black and White | 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form