| Management number | 216817621 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216817621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715904840 |
|---|---|
| Item Form | Capsule |
| Brand Name | Altavida |
| Unit Count | 60.0 Count |
| Item Weight | 22.5 Grams |
| Manufacturer | Altavida |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Alpha Lipoic Acid (ALA), Banaba Leaf Extract, Ceylon Cinnamon, Chromium, Dihydroberberine (Glucovantage) |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Supports Healthy Blood Sugar Levels, Promotes Metabolic Function, Healthy Weight Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form