| Management number | 217154082 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217154082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience fast charging with our 45W USB-C Charger Set,designed to power up the latest iPhone 17/16/15 series and Galaxy series45W USB C Fast Charger Set Specification:Power:45W maxInput:100-240V,50-60Hz~0.6AOutput:5V---3A or 9V---2A or 9V 2.22A or 15V---3AUSB C Cable Length:10FTMaterial:TPE Flexible Cord + 100% Coppery CoreCompatibility List:(NOTE: This is USB-C charger & USB-C to USB-C cable with the same connectors at both ends.)For iPhone/iPad Series- iPhone 17/iPhone 17 Air/iPhone 17 Pro/iPhone 17 Pro Max/iPhone 17e- iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max/iPhone 16e- iPhone 15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max- iPad Mini A17 Pro(2024)/Mini 6- iPad Air 13-inch/11-inch(M4) 2026- iPad Air 13-inch/11-inch(M3) 2025- iPad Air 13-inch/11-inch(M2) 2024- iPad Pro 13-inch/11-inch(M5) 2025- iPad Pro 13-inch/11-inch(M4) 2024- iPad Pro 12.9 inch 6th/5th/4th/3rd generation- iPad Pro 11 inch 4th/3rd/2nd/1st generation- iPad Air 5/4th generation- iPad 11 inch (A16) 2025- iPad 10th generationUltra-Fast 45W Power Delivery:Equipped with cutting-edge Power Delivery(PD) 3.0 technology,this charger delivers 45W of high-speed power,enabling you to charge your iPhone 17 16 to 50% in just 20 mins—3× faster than standard 20W chargers.Whether you need a quick boost before heading out or a full charge overnight.10Feet Type-C to Type-C Charging Cable:Reduced Charging Cable Resistance Enable to Provide the Fastest Possible Charge via any USB Type-C Charger.Sync and Charge at the Same Time at the Fastest Speeds on Your Windows PC or Mac.What's Included:2x 45W iPhone 17 16 USB C Super Fast Charger(orange)2x 10FT USB C to USB C Cable(orange)
| UPC | 802022865762 |
|---|---|
| Color | Orange |
| Model | XHD-PD45W |
| Brand Name | EzonEZoff |
| Cable Type | USB |
| Unit Count | 2.0 Count |
| Manufacturer | Shenzhen Xihuida Electronics Co., Ltd. |
| Connector Type | Usb C to C, Type C to C |
| Number of Pins | 48 |
| Maximum Current | 3 Amps |
| Maximum Voltage | 15 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Compatible with iPhone 17e/17/17 Air/17 Pro/17 Pro Max/iPhone 16/16e/16 Plus/16 Pro/16 Pro Max/iPhone 15/15 Plus/15 Pro/15 Pro Max; Compatible with iPad Mini A17 Pro(2024),iPad Mini 6th Generation,iPad Pro 13-inch/iPad Pro 11(M4/M5) 2024/2025,iPad 11 inch A16,iPad 10th Generation,iPad Pro12.9 inch 6th Generation/iPad Pro12.9 inch 5th Generation/iPad Pro12.9 inch 4th Generation/iPad Pro12.9 inch 3rd Generation,iPad Pro 11 4th Generation/iPad Pro 11 3rd Generation/iPad Pro 11 2nd Generation/iPad Pro 11 1st Generation,iPad Air 13-inch/iPad Air 11-inch(M2/M3/M4) 2024/2025/2026/iPad Air 5th Generation/iPad Air 4th Generation; Galaxy S26/S25/S24/S23/S22/S21/S21 Ultra/S21 plus 5g/Note 20/S20/Note 10,Google Pixel 4XL/3XL/2XL, LG V7/V6,other USB C Devices |
| Data Transfer Rate | 480 Megabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Three Month |
| Compatible Phone Models | Compatible with iPhone 17e/17/17 Air/17 Pro/17 Pro Max/iPhone 16/16e/16 Plus/16 Pro/16 Pro Max/iPhone 15/15 Plus/15 Pro/15 Pro Max; Compatible with iPad Mini A17 Pro(2024),iPad Mini 6th Generation,iPad Pro 13-inch/iPad Pro 11(M4/M5) 2024/2025,iPad 11 inch A16,iPad 10th Generation,iPad Pro12.9 inch 6th Generation/iPad Pro12.9 inch 5th Generation/iPad Pro12.9 inch 4th Generation/iPad Pro12.9 inch 3rd Generation,iPad Pro 11 4th Generation/iPad Pro 11 3rd Generation/iPad Pro 11 2nd Generation/iPad Pro 11 1st Generation,iPad Air 13-inch/iPad Air 11-inch(M2/M3/M4) 2024/2025/2026/iPad Air 5th Generation/iPad Air 4th Generation; Galaxy S26/S25/S24/S23/S22/S21/S21 Ultra/S21 plus 5g/Note 20/S20/Note 10,Google Pixel 4XL/3XL/2XL, LG V7/V6,other USB C Devices |
| Recommended Uses For Product | Charging |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form