| Management number | 217002301 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217002301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | NEW-RED |
|---|---|
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | KASOTT |
| Model Name | KST Battle Buds |
| Style Name | G5 - In Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | Volume Control, Media |
| Manufacturer | KASOTT |
| Model Number | KST-G5 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Fixed |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired controller |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PS4 Playstation4, PC, Macbook, Switch, Xbox One, Smartphones, USB Type C Devices |
| Enclosure Material | Rubber or synthetic equivalent |
| Additional Features | Microphone Included |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Bubble Wrap |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form