| Management number | 216985379 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216985379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 17.3 inch |
|---|---|
| Color | Black |
| Theme | Airplane |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | tazbuzo |
| Item Shape | Rectangular |
| Model Name | F040blk |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| League Name | Travel Backpack |
| School Type | College |
| Manufacturer | tazbuzo |
| Style Number | F040BLK |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Applique |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Travel Backpack |
| Item Dimensions D x W x H | 10"D x 12"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form