| Management number | 218263314 | Release Date | 2026/05/03 | List Price | $15.30 | Model Number | 218263314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Model | 56029398AB |
|---|---|
| Brand Name | YQHKTPMS |
| Style Name | 【TPMS Reset Solution】 ➤:-Jeep Grand Cherokee(10-15).Wrangler(13-21) ➤:-Dodge Grand Caravan(11-22).Journey(10-20).Durango(10-15).Charger(09-21).Challenger(08-21) ➤:-Chrysler 300(09-21).Town Country(11-20) ➤:-Ram 1500(10-13).Ram 2500(10-13).Ram 3500(10-13). ➤:-Fiat 500(11-24).Fiat 500L(12-22) 【Frequency】 433MHz 【OE】56029398AB.56029398AA.68241067AB.68241067AA.68406537AA.68402371AA.68464665AA.68464665AB.68510379AA.53104671.56029400AD.56029400AE. 【NO DIY】 Pre-programmed, not programmable. Requires professional tools for activation and learning. |
| Item Weight | 225 Grams |
| Output Type | Push-Pull |
| Part Number | 56029398AB |
| Manufacturer | YQHKTPMS |
| Material Type | Metal, Plastic |
| Mounting Type | Valve Stem Mount |
| Response Time | 0.1 seconds |
| Current Rating | 0.7 Amps |
| Item Dimensions | 2.17 x 0.59 x 2.76 inches |
| Measuring Range | 100-900KPA |
| Sensing Distance | 5 Meters |
| Included Components | Ram 1500,Ram 2500,Dodge Charger,Challenger High Quality TPMS |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Warranty Description | 1 year Manufacturer |
| Maximum Supply Voltage | 3.4 Volts |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | 【Brand】 YQHKTPMS 【Product】 Tire Pressure Monitoring Sensor (TPMS) 【Style】 OEM Replacement Part 【Set】 Set of 4 【Frequency】 433MHz 【Applicable Models】The Perfect Fit for Classic CHRYSLER SUV/MPV Vehicles: ➤:-JEEP Grand Cherokee.Wrangler ➤:-DODGE Grand Caravan.Charger.Journey.Challenger.Durango ➤:-CHRYSLER Town Country.Chrysler 300 ➤:-RAM 1500.RAM 2500.RAM 3500. ➤:-FIAT 500.500L 【Replacing OE numbers】 56029398AB.56029398AA.68241067AB.68241067AA.68406537AA.68402371AA.68464665AA.68464665AB.68510379AA.53104671.56029400AD.56029400AE. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form