| Management number | 216622588 | Release Date | 2026/04/19 | List Price | $55.99 | Model Number | 216622588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 783834349629 |
|---|---|
| Color | Black |
| Display | LED |
| Brand Name | ShineMaos |
| Deck Width | 22 Inches |
| Model Name | 915NB-Treadmill |
| Deck Length | 48 Inches |
| Folded Size | 47*22*5.5 Inch |
| Manufacturer | ShineMaos |
| Model Number | 915NB |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Carbon Steel |
| Maximum Speed | 3.8 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | portable |
| Target Audience | Adult, Elderly people, Youth |
| Metrics Measured | Calories Burned |
| Product Benefits | Improve Bone Strength |
| Maximum Horsepower | 3 Horsepower |
| Number of Programs | 11 |
| Additional Features | Compact Design, Foldable, Lightweight, Portable incline, Shock Absorbent |
| Frame Material Type | Carbon Steel |
| Included Components | Remote Control, User Manual, walking pad treadmill |
| Is Assembly Required | No |
| Warranty Description | 1 Year |
| Connectivity Technology | Power Cord |
| Manufacturer Part Number | 915NB-Treadmill |
| Item Dimensions D x W x H | 44"D x 22.3"W x 38"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form