| Management number | 216797577 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216797577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Black Pepper |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Kilograms |
| Manufacturer | TriquetraHealth |
| Container Type | Bottle, box |
| Item Nype Name | Ashwagandha Extract |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | GMO Free, Gluten Free, Preservative Free, GMP certified, vegan certified |
| Allergen Information | Gluten Free, Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Sleep, Mood |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00854552007914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form